Australian Skilled Occupation Lists Updated – Subclass 186 & 187, Subclass 189, 190, 489 & 485 and TSS 482 – Commenced 11 March 2019
We’ve outlined the changes to the Skilled Occupations Lists – there are three Occupation Lists being the MLTSL, STSOL and ROL and these lists have variations relevant to various visa subclasses. Additionally, some occupations have specific caveats that apply.
Subclasses 189, 190, 489 and 485 Occupational List Changes
36 occupations added to MLTSSL; 27 occupations removed from the STSOL, 6 of which moved to the MLTSSL; 18 occupations added to the ROL; all physicists are eligible (not only ‘medical’ physicists); changed skills assessing authorities for 5 occupations
The Migration (LIN 19/051: Specification of Occupations and Assessing Authorities) Instrument 2019 repeals the Migration (IMMI 18/051: Specification of Occupations and Assessing Authorities) Instrument 2018 and
There are separate (and different) and MLTSSL, STOL and ROL for other subclasses which are listed in this article
36 occupations added to the MLTSSL – For Subclasses 189, 190, 489 and 485
arts administrator or manager | 139911 |
environmental manager | 139912 |
dancer or choreographer | 211112 |
music director | 211212 |
musician (instrumental) | 211213 |
artistic director | 212111 |
statistician | 224113 |
economist | 224311 |
mining engineer (excluding petroleum) | 233611 |
petroleum engineer | 233612 |
engineering professionals (nec) | 233999 |
chemist | 234211 |
food technologist | 234212 |
environmental consultant | 234312 |
environmental research scientist | 234313 |
environmental scientist (nec) | 234399 |
geophysicist | 234412 |
hydrogeologist | 234413 |
life scientist (general) | 234511 |
biochemist | 234513 |
biotechnologist | 234514 |
botanist | 234515 |
marine biologist | 234516 |
microbiologist | 234517 |
zoologist | 234518 |
life scientists (nec) | 234599 |
conservator | 234911 |
metallurgist | 234912 |
meteorologist | 234913 |
natural and physical science professionals (nec) | 234999 |
university lecturer | 242111 |
multimedia specialist | 261211 |
software and applications programmers (nec) | 261399 |
horse trainer | 361112 |
tennis coach | 452316 |
footballer | 452411 |
27 occupations removed from the STSOL, 6 of which moved to MLTSSL
aquaculture farmer | 121111 |
cotton grower | 121211 |
fruit or nut grower | 121213 |
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 |
mixed crop farmer | 121216 |
sugar cane grower | 121217 |
crop farmers (nec) | 121299 |
beef cattle farmer | 121312 |
dairy cattle farmer | 121313 |
mixed livestock farmer | 121317 |
pig farmer | 121318 |
sheep farmer | 121322 |
livestock farmers (nec) | 121399 |
mixed crop and livestock farmer | 121411 |
visual arts and crafts professionals (nec) | 211499 |
dentist | 252312 |
anaesthetist | 253211 |
textile, clothing and footwear mechanic | 323215 |
watch and clock maker and repairer | 323316 |
chemical plant operator | 399211 |
library technician | 399312 |
arts administrator or manager | 139911 |
dancer or choreographer | 211112 |
music director | 211212 |
artistic director | 212111 |
tennis coach | 452316 |
footballer | 452411 |
18 occupations added to the ROL
aquaculture farmer | 121111 |
cotton grower | 121211 |
fruit or nut grower | 121213 |
grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 |
mixed crop farmer | 121216 |
sugar cane grower | 121217 |
crop farmers (nec) | 121299 |
beef cattle farmer | 121312 |
dairy cattle farmer | 121313 |
deer farmer | 121314 |
goat farmer | 121315 |
mixed livestock farmer | 121317 |
pig farmer | 121318 |
sheep farmer | 121322 |
livestock farmers (nec) | 121399 |
mixed crop and livestock farmer | 121411 |
dentist | 252312 |
anaesthetist | 253211 |
New Subclass 186 Occupations
arts administrator or manager | 139911 |
dancer or choreographer | 211112 |
music director | 211212 |
artistic director | 212111 |
telecommunications network planner | 313213 |
pressure welder | 322312 |
tennis coach | 452316 |
footballer | 452411 |
Subclass 482 – 2 occupations added to MLTSSL; 6 moved from STSOL to MLTSSL; 16 moved from STSOL to ROL; 5 removed from STSOL; new caveats for some occupations; error in explanatory statement
The Migration (LIN 19/048: Specification of Occupations—Subclass 482 Visa) Instrument 2019 repeals the Migration (IMMI 18/048: Specification of Occupations—Subclass 482 Visa) Instrument 2018
2 Occupations added to MLTSSL – Subclass 482
telecommunications network planner | 313213 |
pressure welder | 322312 |
6 moved from STSOL to MLTSSL
arts administrator or manager | 139911 |
dancer or choreographer | 211112 |
music director | 211212 |
artistic director | 212111 |
tennis coach | 452316 |
footballer | 452411 |
16 Occupations moved from STSOL to ROL – Subclass 482
aquaculture farmer | 121111 |
cotton grower | 121211 |
fruit or nut grower | 121213 |
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 |
mixed crop farmer | 121216 |
sugar cane grower | 121217 |
crop farmers (nec) | 121299 |
beef cattle farmer | 121312 |
dairy cattle farmer | 121313 |
mixed livestock farmer | 121317 |
pig farmer | 121318 |
sheep farmer | 121322 |
livestock farmers (nec) | 121399 |
mixed crop and livestock farmer | 121411 |
dentist | 252312 |
anaesthetist | 253211 |
5 Occupations removed from STSOL – added to ROL – Subclass 482
visual arts and crafts professionals (nec) | 211499 |
textile, clothing and footwear mechanic | 323215 |
watch and clock maker and repairer | 323316 |
chemical plant operator | 399211 |
library technician | 399312 |
The changes and variation to the occupation lists are numerous and with the added complexity of new or changed caveat requirements, knowing where you are positioned has become even more complex.
If you need help and advice, call us to book a consultation and we will work through the changes and outline how they affect you.
Call Now 08 65557718